Home > Products & Service > Mutual funds
Mutual funds
August 31, 2025
Fund Name Fund Type NAV
(RMB)
Cumulative
NAV
(RMB)
Yield(%) Inception Date Performance
Chart
Last
Day
Last 3
Months
Last
Half
Year
Last
Year
Since
Inception
Equity 2.327 2.327 +0.30% +64.80% +42.94% +91.37% +29.13% August 26, 2014
Equity 2.342 2.342 +0.30% +65.05% +43.24% +91.97% +29.97% August 26, 2014
Equity 2.374 2.374 +0.30% +65.09% +43.44% +92.69% +137.40% August 26, 2014
Equity 1.509 1.750 +2.44% +14.32% +5.89% +23.99% +68.76% September 16, 2014
Equity 1.581 1.838 +1.93% +14.32% +17.55% +20.63% +87.22% December 08, 2014
Equity 1.541 1.798 +1.92% +14.15% +17.28% +20.09% -0.96% December 08, 2014
Equity 1.615 1.615 +0.50% +7.81% +8.03% +7.10% -22.80% July 10, 2015
Equity 1.626 1.626 +0.49% +7.90% +8.11% +7.33% -22.28% July 10, 2015
Equity 1.650 1.650 +0.49% +7.98% +8.34% +7.70% +65.00% July 10, 2015
Equity 1.935 1.935 +1.10% +27.81% +26.14% +72.00% +93.50% August 07, 2015
Equity 1.521 1.521 +2.01% +10.06% +4.11% +32.72% -7.14% December 02, 2015
Equity 1.514 1.514 +1.95% +9.87% +3.84% +32.46% -7.57% December 02, 2015
Equity 1.545 1.545 +1.91% +10.20% +4.32% +33.42% +54.50% December 02, 2015
Equity 1.161 1.161 +0.00% +10.68% +9.22% +33.60% +16.10% July 27, 2016
Equity 2.495 2.495 +1.34% +8.90% +9.72% +16.21% -3.37% March 20, 2017
Equity 2.546 2.546 +1.35% +9.08% +10.07% +16.79% +154.60% March 20, 2017
Equity 2.510 2.510 +1.33% +8.99% +9.85% +16.31% -2.79% March 20, 2017
Equity 1.4649 1.4649 +1.86% +19.41% +18.91% +40.59% -8.92% April 23, 2018
Equity 1.4540 1.4540 +1.86% +19.35% +18.79% +40.27% -9.60% April 23, 2018
Equity 1.4856 1.4856 +1.86% +19.53% +19.14% +41.12% +48.56% April 23, 2018
Equity 1.2153 1.2153 +0.99% +7.59% +11.99% +22.26% +21.53% July 31, 2019
Equity 1.2625 1.2625 +0.98% +7.74% +12.32% +22.99% +26.25% July 31, 2019
Equity 0.7752 0.7752 +1.69% +17.65% +16.15% +27.75% -22.48% July 22, 2020
Equity 0.7441 0.7441 +1.68% +17.40% +15.67% +26.72% -25.59% July 22, 2020
Equity 0.6857 0.6857 +1.30% +8.27% +18.04% +34.35% -31.43% May 11, 2021
Equity 0.6976 0.6976 +1.31% +8.39% +18.28% +34.88% -30.24% May 11, 2021
Equity 0.8849 0.8849 +0.02% +41.61% +37.36% +69.33% -11.51% June 10, 2021
Equity 0.8557 0.8557 +0.02% +41.32% +36.82% +68.01% -14.43% June 10, 2021
Index 1.231 1.295 +0.16% +14.70% +16.83% +33.70% +21.98% July 01, 2009
Index 1.241 1.631 +0.16% +14.77% +16.99% +34.27% +74.39% July 01, 2009
Index 2.2004 2.7084 +0.65% +20.44% +20.31% +33.93% +186.87% November 06, 2013
Index 2.2001 2.2001 +0.65% +20.43% +20.31% +33.92% +28.29% November 06, 2013
Index 2.1815 2.6895 +0.65% +20.32% +20.06% +33.38% +19.44% November 06, 2013
Index 1.0410 1.0410 +0.10% +1.07% +2.26% +4.50% +37.91% March 06, 2014
Index 1.0910 1.0910 -3.45% -4.63% +6.34% -15.10% +8.77% March 06, 2014
Index 1.0959 1.0959 +2.54% +23.66% +27.62% +68.96% +9.59% January 21, 2016
Index 1.0562 1.0562 +2.53% +23.53% +27.36% +68.29% +5.62% January 21, 2016
Index 1.0078 1.0078 -0.98% +6.44% +5.60% +52.65% +0.78% December 22, 2016
Index 0.9780 0.9780 -0.98% +6.34% +5.39% +52.05% -2.20% December 22, 2016
Index 1.4186 1.4186 +2.20% +18.86% +21.84% +39.49% +41.86% December 22, 2016
Index 1.3907 1.3907 +2.20% +18.74% +21.60% +38.93% +39.07% December 22, 2016
Index 0.5611 0.5611 -0.27% +8.59% +15.62% +52.93% -43.89% December 29, 2016
Index 0.5480 0.5480 -0.29% +8.47% +15.37% +52.31% -45.20% December 29, 2016
Index 1.3188 1.3188 +0.44% +23.75% +21.12% +51.67% +31.88% August 10, 2017
Index 1.3429 1.3429 +0.44% +23.82% +21.24% +51.98% +34.29% August 10, 2017
Index 1.5052 1.5052 +0.76% +17.29% +16.51% +38.21% +50.52% September 06, 2017
Index 1.5304 1.5304 +0.76% +17.37% +16.66% +38.56% +53.04% September 06, 2017
Index 0.8640 0.8640 +2.26% +0.72% +9.95% +14.53% -13.60% December 01, 2017
Index 1.5012 1.7111 +0.42% +12.81% +13.56% +31.80% +10.24% March 23, 2018
Index 1.5378 1.5378 +0.42% +13.07% +14.07% -- +14.13% March 23, 2018
Index 1.5321 1.7420 +0.42% +12.93% +13.78% +32.33% +80.75% March 23, 2018
Index 2.0223 2.0223 +4.15% +21.49% +12.42% +60.23% +102.23% May 23, 2018
Index 1.9836 1.9836 +4.15% +21.41% +12.28% +59.84% +98.36% May 23, 2018
Index 0.6846 0.6846 +1.00% +14.52% +14.39% +33.01% -31.54% January 20, 2021
Index 0.7104 0.7104 +1.02% +14.77% +14.86% +34.09% -28.96% January 20, 2021
Index 0.9765 0.9765 +0.36% +23.44% +22.37% +43.48% -2.35% September 16, 2021
Index 0.9462 0.9462 +0.36% +23.20% +21.89% +42.35% -5.38% September 16, 2021
Index 0.4975 0.4975 +0.46% +26.85% +9.12% +20.43% -50.25% October 26, 2021
Index 0.4927 0.4927 +0.45% +26.76% +8.98% +20.11% -50.73% October 26, 2021
Index 1.0909 1.0909 -2.42% +36.74% +21.83% +95.19% +9.09% December 02, 2021
Index 1.1032 1.1032 -2.41% +36.86% +22.02% +95.78% +10.32% December 02, 2021
Index 0.9490 0.9490 +0.55% +11.06% +12.00% +15.83% -5.10% January 12, 2022
Index 0.9636 0.9636 +0.55% +11.18% +12.24% +16.29% -3.64% January 12, 2022
Index 0.9516 0.9516 +0.55% +11.05% +12.01% +15.84% +15.50% January 12, 2022
Index 1.2816 1.2816 +0.42% +55.61% +40.88% +93.10% +28.16% March 29, 2022
Index 1.2925 1.2925 +0.42% +55.70% +41.06% +93.58% +29.25% March 29, 2022
Index 1.0640 1.0640 +0.01% +0.36% +0.90% +1.57% +6.40% June 10, 2022
Index 1.5292 1.5292 +1.20% +10.60% +19.22% +129.54% +52.92% December 27, 2022
Index 1.5455 1.5455 +1.20% +10.71% +19.46% +130.47% +54.55% December 27, 2022
Index 1.9303 2.1953 +0.18% +18.98% +20.69% +45.20% +31.91% April 25, 2023
Index 1.9613 1.9613 +0.18% +19.26% +21.24% -- +18.36% April 25, 2023
Index 1.9540 2.2190 +0.18% +19.10% +20.93% +45.79% +31.62% April 25, 2023
Index 1.2436 1.2436 +0.12% +15.08% +16.00% +33.63% +24.36% May 19, 2023
Index 1.4379 1.4379 -0.08% +24.67% +29.77% +78.33% +43.79% May 19, 2023
Index 1.4463 1.4463 -0.08% +24.75% +29.93% +78.75% +44.63% May 19, 2023
Index 1.2548 1.2548 +0.12% +15.19% +16.23% +34.17% +25.48% May 19, 2023
Index 1.1057 1.1057 +0.83% +31.85% +30.76% +84.65% +10.57% July 11, 2023
Index 1.0998 1.0998 +0.83% +31.78% +30.60% +84.22% +9.98% July 11, 2023
Index 1.6242 1.6242 -0.15% +26.39% +34.95% +92.99% +62.42% November 07, 2023
Index 1.6124 1.6124 -0.15% +26.25% +34.67% +92.20% +61.24% November 07, 2023
Index 2.1839 2.1839 -2.68% +43.01% +31.48% +144.83% +118.39% March 12, 2024
Index 2.1904 2.1904 -2.68% +43.09% +31.61% +145.31% +119.04% March 12, 2024
Index 1.0653 1.0653 -1.37% +27.09% +14.02% -- +6.53% February 21, 2025
Index 1.0642 1.0642 -1.37% +27.04% +13.92% -- +6.42% February 21, 2025
Index 1.2589 1.2589 +0.95% +20.20% -- -- +25.89% March 27, 2025
Index 1.2567 1.2567 +0.94% +20.09% -- -- +25.67% March 27, 2025
Index 1.0098 1.0098 +0.31% -- -- -- +0.98% August 19, 2025
Index 1.0098 1.0098 +0.30% -- -- -- +0.98% August 19, 2025
Index 0.9995 0.9995 +0.00% -- -- -- -0.05% August 27, 2025
Index 0.9995 0.9995 +0.00% -- -- -- -0.05% August 27, 2025
Blance 2.6661 8.1963 +2.11% +22.99% +24.03% +36.39% +1525.74% August 25, 2005
Blance 0.6427 3.8903 +1.47% +29.03% +22.58% +38.33% +404.77% August 07, 2006
Blance 2.0146 3.4156 +1.23% +19.26% +16.40% +22.35% +345.21% March 12, 2007
Blance 2.761 2.761 +1.96% +17.89% +14.52% +26.25% -18.87% July 08, 2008
Blance 2.779 2.779 +1.94% +17.90% +14.60% +26.55% -21.16% July 08, 2008
Blance 2.822 4.151 +1.95% +18.03% +14.86% +27.00% +467.68% July 08, 2008
Blance 2.891 4.588 +1.83% +15.36% +13.20% +21.88% +596.87% January 23, 2009
Blance 2.227 2.817 +1.55% +20.90% +20.90% +40.11% +191.11% December 22, 2009
Blance 6.352 6.602 +1.94% +43.32% +44.27% +80.56% +663.16% May 05, 2010
Blance 2.084 2.463 +2.81% +13.88% +29.68% +41.87% +170.86% September 21, 2010
Blance 1.655 1.655 +1.60% +28.39% +24.81% +39.19% -29.12% March 29, 2011
Blance 1.664 1.664 +1.59% +28.49% +25.02% +39.36% -28.74% March 29, 2011
Blance 1.690 1.690 +1.62% +28.61% +25.28% +40.13% +69.00% March 29, 2011
Blance 3.431 3.431 +2.14% +13.46% +12.09% +23.73% -2.83% March 09, 2012
Blance 3.398 3.398 +2.13% +13.30% +11.89% +23.34% -3.77% March 09, 2012
Blance 3.477 4.046 +2.11% +13.55% +12.27% +24.18% +387.07% March 09, 2012
Blance 5.205 5.205 +1.50% +5.90% +6.68% +16.57% +420.50% May 03, 2013
Blance 3.057 3.057 +2.14% +23.67% +28.23% +41.66% +4.55% June 25, 2013
Blance 3.051 3.051 +2.14% +23.77% +28.30% +41.58% +4.34% June 25, 2013
Blance 3.104 3.356 +2.14% +23.96% +28.69% +42.45% +246.84% June 25, 2013
Blance 1.926 1.926 +2.61% +18.09% +52.25% +67.04% +9.87% June 18, 2015
Blance 1.936 1.936 +2.60% +17.98% +52.20% +67.04% +10.44% June 18, 2015
Blance 1.967 1.967 +2.61% +18.28% +52.72% +67.98% +96.70% June 18, 2015
Blance 1.035 1.370 +1.57% +28.41% +26.68% +61.47% +35.27% November 26, 2015
Blance 0.999 1.334 +1.52% +28.41% +26.78% +62.18% +32.14% November 26, 2015
Blance 2.658 2.713 +2.63% +18.29% +52.23% +68.55% +179.63% December 02, 2015
Blance 2.767 2.822 +2.60% +18.40% +52.54% +69.13% +190.86% December 02, 2015
Blance 1.668 1.668 +0.24% +29.60% +14.96% +34.95% +66.80% December 22, 2015
Blance 1.631 1.631 +0.25% +29.55% +14.78% +34.46% +63.10% February 03, 2016
Blance 1.928 1.928 +2.61% +29.22% +25.85% +44.42% +8.25% March 11, 2016
Blance 1.943 1.943 +2.64% +29.27% +26.01% +44.78% +6.23% March 11, 2016
Blance 1.957 1.957 +2.62% +29.35% +26.10% +45.07% +95.70% March 11, 2016
Blance 2.0279 2.0279 +0.18% +18.53% +19.87% +42.57% -9.71% April 19, 2016
Blance 2.0717 2.0717 +0.18% +18.71% +20.22% +43.30% -9.49% April 19, 2016
Blance 2.0901 2.1111 +0.19% +18.77% +20.34% +43.75% +113.19% April 19, 2016
Blance 1.565 1.565 +0.77% +5.25% +8.30% +7.27% +56.50% June 03, 2016
Blance 1.466 1.466 -0.07% +25.30% +20.16% +49.29% +46.60% August 03, 2016
Blance 1.4661 1.4661 +0.16% +1.88% +3.15% +5.17% +7.80% September 29, 2016
Blance 1.4876 1.4876 +0.17% +1.97% +3.33% +5.53% +48.76% September 29, 2016
Blance 0.992 1.366 +1.85% +12.22% +11.71% +23.08% +31.33% December 21, 2016
Blance 0.973 1.347 +1.88% +12.10% +11.58% +22.70% +29.01% December 21, 2016
Blance 1.198 1.198 +0.00% +0.08% +0.50% -0.91% +19.80% March 15, 2017
Blance 1.143 1.143 -0.09% -0.17% +0.00% -1.80% -10.35% March 15, 2017
Blance 1.2939 1.2939 +0.01% -0.15% +0.89% +4.70% +29.39% April 14, 2017
Blance 1.2307 1.2307 +0.00% -0.28% +0.60% +4.10% +23.07% April 14, 2017
Blance 1.4257 1.4257 +0.19% +10.86% -- -- +16.02% July 24, 2017
Blance 1.4277 1.4277 +0.19% +10.97% +12.09% +16.79% +42.77% July 24, 2017
Blance 1.5803 1.6233 +0.01% +12.52% +10.73% +13.88% +62.97% September 06, 2017
Blance 1.5233 1.5663 +0.01% +12.40% +10.50% +13.45% +57.21% September 06, 2017
Blance 0.7690 0.7690 +0.55% +8.26% +9.06% +44.44% -23.10% November 10, 2017
Blance 1.6737 1.6737 +1.47% +23.51% +25.87% +39.48% +67.37% January 19, 2018
Blance 0.9014 0.9014 +1.11% +20.62% +24.97% +60.22% +0.39% February 13, 2018
Blance 0.9059 0.9059 +1.12% +20.67% +25.09% +60.28% +0.89% February 13, 2018
Blance 1.4238 1.4238 +0.73% +11.74% +16.44% +20.81% -10.42% February 13, 2018
Blance 1.4423 1.4423 +0.73% +11.79% +16.57% +21.76% -9.26% February 13, 2018
Blance 0.9185 0.9185 +1.12% +20.81% +25.34% +60.83% -8.72% February 13, 2018
Blance 1.5635 1.5635 +0.77% +5.30% +9.60% +12.77% +56.35% February 13, 2018
Blance 1.5170 1.5170 +0.77% +5.19% +9.37% +12.31% +51.70% February 13, 2018
Blance 1.4571 1.4571 +0.73% +11.90% +16.80% +21.54% +45.71% February 13, 2018
Blance 2.2522 2.2522 +1.50% +11.78% +25.72% +51.05% +17.41% June 21, 2018
Blance 2.2369 2.2369 +1.49% +11.72% +25.58% +50.69% +16.61% June 21, 2018
Blance 2.2834 2.2834 +1.49% +11.89% +25.96% +51.67% +128.34% June 21, 2018
Blance 0.9376 0.9376 -0.19% +24.27% +12.26% +59.24% -6.24% July 05, 2018
Blance 2.0277 2.0277 +3.15% +26.62% -- -- +26.62% August 08, 2018
Blance 2.0202 2.0202 +3.16% +27.59% +53.87% +67.74% +102.02% August 08, 2018
Blance 1.3092 1.8092 +0.69% +24.88% +28.47% +47.22% +84.55% December 05, 2018
Blance 2.3756 2.3756 +1.19% +9.84% +24.59% +70.55% +19.73% December 21, 2018
Blance 2.0597 2.0597 +1.19% +9.78% +24.48% +45.98% +3.81% December 21, 2018
Blance 2.1055 2.1055 +1.19% +9.95% +24.85% +46.95% +110.55% December 21, 2018
Blance 1.0540 1.3040 +0.80% +11.82% +12.96% +23.20% +22.10% January 31, 2019
Blance 1.7009 1.7009 +0.80% +10.40% +12.26% +22.32% +70.09% April 26, 2019
Blance 1.6147 1.6147 +0.79% +10.17% +11.81% +21.34% +61.47% April 26, 2019
Blance 3.3730 3.3730 +0.71% +55.52% +49.45% +120.27% +237.30% May 06, 2019
Blance 3.2058 3.2058 +0.70% +55.21% +48.84% +118.44% +220.58% May 06, 2019
Blance 1.1958 1.1958 +0.55% +5.16% +6.40% +13.30% +19.58% September 04, 2019
Blance 1.2569 1.2569 +0.10% +4.60% +8.01% +9.66% +25.69% November 05, 2019
Blance 1.2863 1.2863 +0.10% +4.70% +8.22% +10.08% +28.63% November 05, 2019
Blance 1.1482 1.1482 +0.45% +17.55% +17.10% +43.79% -5.08% January 08, 2020
Blance 1.1445 1.1445 +0.44% +17.48% +17.01% +44.03% -5.38% January 08, 2020
Blance 1.1692 1.1692 +0.45% +17.66% +17.37% +44.94% +16.92% January 08, 2020
Blance 1.3958 1.3958 +0.34% +37.27% +37.98% +51.39% +39.58% March 13, 2020
Blance 1.3507 1.3507 +0.33% +37.06% +37.57% +50.48% +35.07% March 13, 2020
Blance 1.1166 1.1166 +0.13% +0.75% +2.02% +5.26% +7.54% May 22, 2020
Blance 1.1266 1.1266 +0.12% +0.81% +2.13% +5.48% +12.66% May 22, 2020
Blance 0.9508 0.9508 +1.16% +16.88% +17.17% +39.11% -4.92% May 25, 2020
Blance 0.9212 0.9212 +1.15% +16.70% +16.80% +38.28% -7.88% May 25, 2020
Blance 1.2976 1.2976 +1.66% +24.45% +21.62% +46.64% +29.76% June 22, 2020
Blance 1.2578 1.2578 +1.66% +24.26% +21.26% +45.75% +25.78% June 22, 2020
Blance 0.8253 0.8253 +1.16% +20.03% +19.28% +31.12% -17.47% July 08, 2020
Blance 0.8001 0.8001 +1.15% +19.83% +18.90% +30.31% -19.99% July 08, 2020
Blance 1.0093 1.0093 +0.20% +6.21% +5.07% +7.24% +10.94% July 23, 2020
Blance 1.0101 1.0101 +0.19% +6.21% +5.05% +7.22% +1.01% July 23, 2020
Blance 0.9897 0.9897 +0.20% +6.11% +4.85% +6.80% -1.03% July 23, 2020
Blance 1.4978 1.4978 +0.53% +56.17% +45.46% +63.50% +49.78% July 24, 2020
Blance 1.1363 1.1786 +0.59% +28.56% +19.62% +67.52% +17.63% July 28, 2020
Blance 0.8120 0.8120 +3.01% +27.81% +50.26% +71.02% -18.80% August 21, 2020
Blance 0.7801 0.7801 +3.01% +27.57% +49.67% +69.66% -21.99% August 21, 2020
Blance 1.0290 1.0290 +0.45% +3.24% +4.06% +11.21% +2.90% September 10, 2020
Blance 0.7627 0.7627 -0.03% +21.90% +13.21% +57.13% -23.73% October 13, 2020
Blance 0.8052 0.8052 +1.32% +5.86% +10.42% +20.52% -19.48% October 19, 2020
Blance 0.9312 0.9812 +0.23% +1.88% +3.86% +8.27% -2.31% November 04, 2020
Blance 0.9072 0.9072 +0.72% +41.91% +31.75% +68.66% -9.28% November 18, 2020
Blance 0.5639 0.5639 +1.20% +17.14% +17.28% +39.37% -43.61% December 02, 2020
Blance 1.0622 1.0622 +0.37% +6.80% +7.20% +17.59% +6.22% January 20, 2021
Blance 0.9328 0.9328 +1.18% +53.98% +37.95% +79.73% -6.72% January 25, 2021
Blance 0.9544 0.9544 +1.18% +54.16% +38.30% +80.62% -4.56% January 25, 2021
Blance 0.6588 0.6588 +1.17% +16.81% +16.93% +38.93% -34.12% February 05, 2021
Blance 0.6410 0.6410 +1.15% +16.63% +16.57% +38.09% -35.90% February 05, 2021
Blance 0.6738 0.6738 -0.01% +21.51% +12.36% +48.77% -32.62% February 09, 2021
Blance 1.0125 1.0125 -0.06% +0.46% +1.45% +5.38% +1.25% February 09, 2021
Blance 0.6247 0.6247 +1.28% +20.39% +16.44% +36.91% -37.53% February 09, 2021
Blance 0.6926 0.6926 +0.00% +21.72% +12.71% +49.72% -30.74% February 09, 2021
Blance 0.6361 0.6361 +1.27% +20.50% +16.65% +37.45% -36.39% February 09, 2021
Blance 0.8907 0.8907 +1.09% +59.25% +38.57% +74.31% -10.93% February 24, 2021
Blance 0.9114 0.9114 +1.09% +59.45% +38.95% +75.24% -8.86% February 24, 2021
Blance 1.1842 1.1842 +0.43% +3.81% +4.11% +9.26% +18.42% March 04, 2021
Blance 1.2057 1.2057 +0.43% +3.92% +4.32% +9.70% +20.57% March 04, 2021
Blance 1.2056 1.2056 +0.42% +3.91% +4.32% +9.70% +15.77% March 04, 2021
Blance 1.1745 1.1745 +0.37% +3.61% +4.91% +10.23% +17.45% March 23, 2021
Blance 1.6229 1.6229 +3.21% +27.92% +72.59% +94.10% +62.29% March 25, 2021
Blance 1.6518 1.6518 +3.21% +28.05% +72.93% +94.86% +65.18% March 25, 2021
Blance 1.1467 1.1467 +0.01% +3.40% +3.20% +8.81% +14.67% March 25, 2021
Blance 1.1366 1.1366 +0.01% +3.32% +3.03% +8.43% +8.40% March 25, 2021
Blance 0.9816 0.9816 +0.22% +4.25% +5.36% +8.60% -1.84% April 30, 2021
Blance 1.0274 1.0274 +0.73% +42.08% +31.95% +65.18% +2.74% July 20, 2021
Blance 1.0107 1.0107 +0.73% +41.95% +31.69% +64.53% +1.07% July 20, 2021
Blance 1.1387 1.1387 +0.16% +1.39% +3.70% +8.43% +13.87% July 21, 2021
Blance 1.1550 1.1550 +0.16% +1.48% +3.88% +8.80% +15.50% July 21, 2021
Blance 1.1549 1.1549 +0.16% +1.48% +3.87% +8.81% +11.70% July 21, 2021
Blance 0.7232 0.7232 +1.86% +24.05% +21.08% +43.09% -27.68% August 03, 2021
Blance 0.7381 0.7381 +1.86% +24.20% +21.38% +43.80% -26.19% August 03, 2021
Blance 0.9266 0.9266 +1.50% +26.38% +29.02% +42.91% -7.34% August 17, 2021
Blance 0.8960 0.8960 +1.53% +15.87% +16.97% +34.66% -10.40% September 07, 2021
Blance 0.8819 0.8819 +1.53% +15.75% +16.73% +34.13% -11.81% September 07, 2021
Blance 0.5514 0.5514 +2.62% +13.32% +9.34% +14.23% -44.86% September 14, 2021
Blance 0.5385 0.5385 +2.61% +13.15% +9.01% +13.56% -46.15% September 14, 2021
Blance 1.1668 1.1668 +1.14% +20.08% +20.09% +62.64% +16.68% September 17, 2021
Blance 1.1440 1.1440 +1.13% +19.93% +19.79% +61.83% +14.40% September 17, 2021
Blance 1.0334 1.0334 -0.03% +0.91% +1.94% +4.94% +3.34% October 11, 2021
Blance 1.0174 1.0174 -0.03% +0.80% +1.74% +4.51% +1.74% October 11, 2021
Blance 1.0334 1.0334 -0.02% +0.91% +1.95% +4.94% +3.34% October 11, 2021
Blance 0.9585 0.9585 +1.00% +28.85% +40.32% +77.37% -4.15% October 29, 2021
Blance 0.9361 0.9361 +1.00% +28.66% +39.86% +76.22% -6.39% October 29, 2021
Blance 2.1557 2.2187 +1.43% +26.03% +55.92% +220.91% +125.89% November 23, 2021
Blance 2.1222 2.1852 +1.43% +25.90% +55.61% +219.64% +122.50% November 23, 2021
Blance 1.1148 1.1148 +0.65% +37.49% +40.95% +65.65% +11.48% December 10, 2021
Blance 1.0942 1.0942 +0.64% +37.31% +40.61% +64.81% +9.42% December 10, 2021
Blance 0.9500 0.9500 +1.44% +15.12% +16.48% +33.41% -5.00% December 21, 2021
Blance 0.9711 0.9711 +1.45% +15.31% +16.83% +34.19% -2.89% December 21, 2021
Blance 1.1137 1.1137 +1.46% +26.37% +22.12% +39.74% +11.37% January 27, 2022
Blance 1.1298 1.1298 +1.46% +26.49% +22.37% +40.31% +12.98% January 27, 2022
Blance 1.5415 1.5415 +1.02% +74.89% +53.52% +120.06% +54.15% February 21, 2022
Blance 1.5201 1.5201 +1.01% +74.72% +53.21% +119.19% +52.01% February 21, 2022
Blance 0.7711 0.7711 +2.32% +12.09% +3.61% +21.32% -22.89% February 25, 2022
Blance 0.7604 0.7604 +2.33% +11.99% +3.41% +20.83% -23.96% February 25, 2022
Blance 1.4116 1.4116 +1.82% +19.33% +26.71% +31.90% +41.16% March 01, 2022
Blance 1.3952 1.3952 +1.82% +19.22% +26.46% +31.67% +39.52% March 01, 2022
Blance 1.2556 1.2556 +2.00% +21.95% +22.94% +43.78% +25.56% March 02, 2022
Blance 1.2740 1.2740 +1.99% +22.07% +23.19% +44.46% +27.40% March 02, 2022
Blance 1.0033 1.0033 +0.98% +15.92% +20.24% +27.63% +0.33% April 29, 2022
Blance 0.9879 0.9879 +0.98% +15.77% +19.93% +27.16% -1.21% April 29, 2022
Blance 0.9126 0.9126 +1.49% +22.37% +19.61% +40.59% -8.74% September 14, 2022
Blance 0.9289 0.9289 +1.49% +22.53% +19.95% +41.43% -7.11% September 14, 2022
Blance 1.0401 1.0401 +1.03% +56.55% +49.78% +55.54% +4.01% October 14, 2022
Blance 1.0558 1.0558 +1.04% +56.76% +50.16% +56.32% +5.58% October 14, 2022
Blance 1.4658 1.4658 +1.12% +41.82% +28.15% +75.10% +46.58% October 31, 2022
Blance 1.4476 1.4476 +1.12% +41.67% +27.79% +74.20% +44.76% October 31, 2022
Blance 1.4396 1.4396 +1.12% +41.61% +27.66% +73.86% +43.96% October 31, 2022
Blance 1.2432 1.2432 +0.40% +6.57% +7.38% +17.60% +24.32% December 12, 2022
Blance 1.1485 1.1485 +0.11% +24.28% +15.87% +62.13% +14.85% December 14, 2022
Blance 1.1674 1.1674 +0.12% +24.48% +16.23% +63.11% +16.74% December 14, 2022
Blance 1.2065 1.2065 +2.11% +21.12% +20.69% +39.84% +20.65% January 17, 2023
Blance 1.1938 1.1938 +2.10% +21.00% +20.45% +39.27% +19.38% January 17, 2023
Blance 0.9014 0.9014 +2.60% +16.90% +10.61% +17.48% -9.86% March 17, 2023
Blance 0.9152 0.9152 +2.60% +17.06% +10.95% +18.23% -8.48% March 17, 2023
Blance 1.4974 1.4974 +1.72% +23.78% +29.88% +33.30% +49.74% March 22, 2023
Blance 1.5125 1.5125 +1.73% +23.90% +30.15% +33.87% +51.25% March 22, 2023
Blance 1.0198 1.0198 +0.62% +14.97% +15.48% +30.58% +1.98% June 06, 2023
Blance 1.0062 1.0062 +0.61% +14.80% +15.13% +29.82% +0.62% June 06, 2023
Blance 1.1221 1.1221 +0.51% +5.81% +4.27% +13.07% +12.21% June 16, 2023
Blance 1.1310 1.1310 +0.52% +5.90% +4.44% +13.49% +13.10% June 16, 2023
Blance 1.3032 1.3032 +1.09% +16.54% +16.42% +32.82% +30.32% August 09, 2023
Blance 1.2851 1.2851 +1.09% +16.36% +16.07% +31.79% +28.51% August 09, 2023
Blance 1.3501 1.3501 -0.81% +26.71% +20.22% +74.14% +35.01% August 22, 2023
Blance 1.3329 1.3329 -0.81% +26.52% +19.73% +72.97% +33.29% August 22, 2023
Blance 1.2706 1.2706 +3.04% +15.58% +17.16% +33.08% +27.06% November 14, 2023
Blance 1.0452 1.3452 +1.22% +7.90% +8.01% +14.82% +15.29% November 21, 2023
Blance 0.6655 0.6655 +2.15% +19.63% +24.07% +48.62% +39.37% December 13, 2023
Blance 0.6542 0.6542 +2.15% +19.51% +23.81% +48.04% +38.46% December 13, 2023
Blance 1.2863 1.2863 +0.76% +25.71% +27.34% +29.26% +28.63% June 12, 2024
Blance 1.2951 1.2951 +0.76% +25.91% +27.73% +29.98% +29.51% June 12, 2024
Blance 1.1188 1.1188 -0.37% +6.78% +13.17% -- +11.88% September 27, 2024
Blance 1.1251 1.1251 -0.37% +6.94% +13.52% -- +12.51% September 27, 2024
Blance 1.5250 1.5250 +0.49% +55.88% +49.50% -- +52.50% October 09, 2024
Blance 1.5330 1.5330 +0.49% +56.11% +49.93% -- +53.30% October 09, 2024
Blance 1.1692 1.1692 +1.26% +13.82% +16.12% -- +16.92% October 14, 2024
Blance 1.1753 1.1753 +1.27% +14.00% +16.47% -- +17.53% October 15, 2024
Blance 1.1092 1.1092 +0.36% +5.96% +9.50% -- +10.92% October 29, 2024
Blance 1.1127 1.1127 +0.36% +6.06% +9.70% -- +11.27% October 29, 2024
Blance 1.1072 1.1072 +1.18% +15.36% +12.70% -- +10.72% January 23, 2025
Blance 1.1098 1.1098 +1.18% +15.47% +12.92% -- +10.98% January 24, 2025
Blance 1.0374 1.0374 +0.22% +3.83% -- -- +3.74% May 15, 2025
Blance 1.0459 1.0459 +0.63% +4.69% -- -- +4.59% May 15, 2025
Blance 1.0471 1.0471 +0.62% +4.79% -- -- +4.71% May 15, 2025
Blance 1.0386 1.0386 +0.22% +3.94% -- -- +3.86% May 15, 2025
Blance 1.0307 1.0307 +0.69% -- -- -- +3.07% June 20, 2025
Blance 1.0315 1.0315 +0.70% -- -- -- +3.15% June 20, 2025
Blance 0.9864 0.9864 -1.41% -- -- -- -1.36% August 05, 2025
Blance 0.9860 0.9860 -1.42% -- -- -- -1.40% August 05, 2025
Blance -- -- -- -- -- -- --
Blance -- -- -- -- -- -- --
